BS FinTech
Introduction To BS FinTech
In today’s business world, decision making processes are guided by large quantitative datasets. The steps from organizing datasets to converting it into useful insights are the key elements for better decision making. Incorporating mathematics, statistics, machine learning, computer science, advanced programming tools, and FinTech empowers future leaders to leverage data effectively. The students will get desired analytical skills to enable them to realize the true power of data. The program inculcates soft skills, critical and analytical reasoning abilities, programming and data-handling skills, and discipline specific knowledge to generate effective insights for business decisions.
SCHEME OF STUDIES
First Semester
Code | Course Title | Course Type | Prerequisite | Credit Hours |
---|---|---|---|---|
BFT-101 | Functional English | G | 3 | |
BFT-102 | Introduction to Information Technologies | G | 3 | |
BFT-103 | Quantitative Methods-I | G | 3 | |
BFT-104 | Pakistan Studies | G | 2 | |
BFT-105 | Microeconomics | ID | 3 | |
BFT-106 | Digital Culture, Fintech, and Society | G(SS) | 3 | |
HQ-01 | Tadrees Tarjuma Tul Quran | Q | 1 | |
Total Credit Hours | 18 |
Second Semester
[table “” not found /]
Third Semester
Code | Course Title | Course Type | Prerequisite | Credit Hours |
---|---|---|---|---|
BFT-111 | History and Philosophy of Business | G (A&H) | 3 | |
BFT-112 | Islamic Studies | G | 2 | |
BFT-113 | Macroeconomics | ID | BFT-105 Microeconomics | 3 |
BFT-114 | Quantitative Methods-II | G | 3 | |
BFT-115 | Programming Fundamentals | M | 3 | |
BFT-116 | Principles of Accounting | M | 3 | |
HQ-02 | Tadrees Tarjuma Tul Quran | Q | 0 | |
Total Credit Hours | 17 |
Fourth Semester
Code | Course Title | Course Type | Prerequisite | Credit Hours |
---|---|---|---|---|
BFT-201 | Business Ecology | G (NS) | 3 | |
BFT-202 | Business Communication | G | BFT-101 | 3 |
BFT-203 | Introduction to Cloud Computing | M | BFT-102 | 3 |
BFT-204 | Database Systems | M | BFT-102 | 3 |
BFT-205 | Cost and Management Accounting | M | BFT-116 | 3 |
BFT-206 | Banking Theory and Practice | M | 3 | |
HQ-03 | Tadrees Tarjuma Tul Quran | Q | 1 | |
Total Credit Hours | 16 |
Fifth Semester
Code | Course Title | Course Type | Prerequisite | Credit Hours |
---|---|---|---|---|
BFT-211 | Entrepreneurship | G | 3 | |
BFT-212 | Principles of Management | ID | BFT-111 | 3 |
BFT-213 | Personal and Community Development | G | 2 | |
BFT-214 | Financial Management | M | BFT-116 | 3 |
BFT-215 | Computer Networks | M | BFT-102 | 3 |
BFT-216 | Data Structures and Algorithms | M | BFT-115 | 3 |
HQ-04 | Tadrees Tarjuma Tul Quran | Q | 0 | |
Total Credit Hours | 17 |
Sixth Semester
Code | Course Title | Course Type | Prerequisite | Credit Hours |
---|---|---|---|---|
BFT-301 | Principles of Marketing | ID | 3 | |
BFT-302 | Digital Banking and Financial Services | M | 3 | |
BFT-303 | Taxation Management | M | 3 | |
BFT-304 | AI for Business and Finance | M | 3 | |
BFT-305 | Web Technologies | M | 3 | |
BFT-306 | Information Security and Cryptography | M | 3 | |
HQ-05 | Tadrees Tarjuma Tul Quran | Q | 1 | |
Total Credit Hours | 19 |
Seventh Semester
Code | Course Title | Course Type | Prerequisite | Credit Hours |
---|---|---|---|---|
BFT-401 | Business Intelligence and Data Analytics | M | 3 | |
BFT-402 | Financial Markets and Institutions | M | 3 | |
BFT-403 | Enterprise Information System | M | 3 | |
BFT-404 | Financial Modelling | M | 3 | |
BFT-405 | Financial Risk Management | M | 3 | |
HQ-06 | Tadrees Tarjuma Tul Quran | Q | 0 | |
Total Credit Hours | 16 |
Eight Semester
Code | Course Title | Course Type | Prerequisite | Credit Hours |
---|---|---|---|---|
BFT-401 | Business Intelligence and Data Analytics | M | 3 | |
BFT-402 | Financial Markets and Institutions | M | 3 | |
BFT-403 | Enterprise Information System | M | 3 | |
BFT-404 | Financial Modelling | M | 3 | |
BFT-405 | Financial Risk Management | M | 3 | |
HQ-401 | Tadrees Tarjuma Tul Quran | Q | 1 | |
Total Credit Hours | 16 |