BS Computational Finance
SCHEME OF STUDIES
First Semester
| Proposed Code | Course Title | Course Type | Cr Hrs | |
|---|---|---|---|---|
| BCF-101 | Functional English | G | 3 | |
| BCF-102 | Introduction to Information Technology | G | 3 | |
| BCF-103 | Islamic Studies | G | 3 | |
| BCF-104 | Calculus | G | 3 | |
| BCF-105 | History & Philosophy of Business | G | 3 | |
| BCF-106 | Micro Economics | ID | 3 | |
| HQ-01 | Tadrees Tarjuma Tul Quran | Q | 1 | |
| Total Credit Hours | 19 |
Second Semester
| Proposed Code | Course Title | Course Type | Cr Hrs | |
|---|---|---|---|---|
| BCF-111 | Introduction to Computational Finance | M | 3 | |
| BCF-112 | Quantitative Methods-II | G | 3 | |
| BCF-113 | Pakistan Studies | G | 3 | |
| BCF-114 | Introduction to Logic | G | 3 | |
| BCF-115 | Macro Economics | ID | 3 | |
| BCF-116 | Financial Accounting | M | 3 | |
| HQ-02 | Tadrees Tarjuma Tul Quran | Q | 0 | |
| Total Credit Hours | 18 |
Third Semester
| Proposed Code | Course Title | Course Type | Cr Hrs | |
|---|---|---|---|---|
| BCF-201 | Business Communication | G | 3 | |
| BCF-202 | Computer Programming | ID | 3 | |
| BCF-203 | Statistical Inference | M | 3 | |
| BCF-204 | Entrepreneurship | G | 3 | |
| BCF-205 | Financial Management | M | 3 | |
| BCF-206 | Business Ecology | G | 3 | |
| HQ-03 | Tadrees Tarjuma Tul Quran | Q | 1 | |
| Total Credit Hours | 16 |
Fourth Semester
| Proposed Code | Course Title | Course Type | Cr Hrs | |
|---|---|---|---|---|
| BCF-211 | Mathematical and Computational Finance | M | 3 | |
| BCF-212 | Corporate Finance | M | 3 | |
| BCF-213 | Financial Mathematics & Optimization Methods | M | 3 | |
| BCF-214 | Data Structure & Algorithms | M | 3 | |
| BCF-215 | Differential Equations | M | 3 | |
| BCF-216 | Personal and Community Development | G | 3 | |
| HQ-04 | Tadrees Tarjuma Tul Quran | Q | 0 | |
| Total Credit Hours | 18 |
Fifth Semester
| Proposed Code | Course Title | Course Type | Cr Hrs | |
|---|---|---|---|---|
| BCF-301 | Operations Research | ID | 3 | |
| BCF-302 | Fixed Income Securities | M | 3 | |
| BCF-303 | Investment Analysis and Portfolio Management | M | 3 | |
| BCF-304 | Econometrics | M | 3 | |
| BCF-305 | Financial Market Analysis | M | 3 | |
| BCF-306 | Stochastic Models in Finance | M | 3 | |
| HQ-05 | Tadrees Tarjuma Tul Quran | Q | 1 | |
| Total Credit Hours | 19 |
Sixth Semester
| Proposed Code | Course Title | Course Type | Cr Hrs | |
|---|---|---|---|---|
| BCF-311 | Financial Modelling | M | 3 | |
| BCF-312 | Continuous-Time Finance | M | 3 | |
| BCF-313 | Discrete Time Finance | M | 3 | |
| BCF-314 | Applied Financial Econometrics | M | 3 | |
| BCF-315 | Micro Economic Theory | M | 3 | |
| BCF-316 | Programming for Quantitative Finance | M | 3 | |
| HQ-06 | Tadrees Tarjuma Tul Quran | Q | 0 | |
| Total Credit Hours | 18 |
Seventh Semester
| Proposed Code | Course Title | Course Type | Cr Hrs | |
|---|---|---|---|---|
| BCF-401 | Financial Derivatives & Pricing | M | 3 | |
| BCF-402 | Numerical Methods in Finance | M | 3 | |
| BCF-403 | Machine Learning for Finance | M | 3 | |
| BCF-404 | Data Mining and Big Data Analytics | M | 3 | |
| BCF-405 | Digital Currency and Block Chain | M | 3 | |
| HQ-07 | Tadrees Tarjuma Tul Quran | Q | 1 | |
| Total Credit Hours | 19 |
Eight Semester
| Proposed Code | Course Title | Course Type | Cr Hrs | |
|---|---|---|---|---|
| BCF-411 | Capstone Project | P | 3 | |
| BCF-412 | Fieldwork & Internship | F | 3 | |
| Total Credit Hours | 6 |
