BS Commerce
Introduction To BS Commerce
BS Commerce program will provide in-depth knowledge of commerce and business domain
by blending theoretical understanding and practical training to cope with the emerging
challenges in a creative way. The program could help aspiring professionals to develop
creative thinking for strategic decisions at various organizational levels. The proposed
program is consists of (134 credit hours) with a time period of 04 years.
To Check Admission Criteria, Follow This Link: Admission Critera
SCHEME OF STUDIES
First Semester
| Code | Course Title | Credit Hours |
|---|---|---|
| BSC-101 | Quantitative Methods-I | 3 |
| BSC-102 | Personal and Community Development | 2 |
| BSC-103 | Financial Accounting-I | 3 |
| BSC-104 | Functional English | 3 |
| BSC-105 | History and Philosophy of Business | 3 |
| BSC-106 | Islamic Studies | 2 |
| HQ-001 | Tadrees Tarjuma Tul Quran | 0 |
| Total | 16 |
Second Semester
| Code | Course Title | Credit Hours |
|---|---|---|
| BSC-111 | Business Communication | 3 |
| BSC-112 | Quantitative Methods-II | 3 |
| BSC-113 | Microeconomics | 3 |
| BSC-114 | Financial Accounting-II | 3 |
| BSC-115 | Business Management | 3 |
| BSC-116 | Pakistan Studies | 2 |
| HQ-002 | Tadrees Tarjuma Tul Quran | 1 |
| Total | 18 |
Third Semester
| Code | Course Title | Credit Hours | |
|---|---|---|---|
| BSC-201 | Taxation Management-I | 3 | |
| BSC-202 | Business Law | 3 | |
| BSC-203 | Advanced Financial Accounting | 3 | |
| BSC-204 | Principles of Marketing | 3 | |
| BSC-205 | Information & Communication Technologies | 3 (2+1) | |
| BSC-206 | Money Banking and Finance | 3 | |
| HQ-003 | Tadrees Tarjuma Tul Quran | 0 | |
| Total | 18 |
Fourth Semester
| Code | Course Title | Credit Hours |
|---|---|---|
| BSC-211 | Cost Accounting | 3 |
| BSC-212 | Entrepreneurship | 3 |
| BSC-213 | Audit and Assurance | 3 |
| BSC-214 | Taxation Management-II | 3 |
| BSC-215 | Business Ethics and CSR | 2 |
| BSC-216 | Business Ecology | 3 (2 + 1) |
| HQ-004 | Tadrees Tarjuma Tul Quran | 1 |
| Total | 18 |
Fifth Semester
| Code | Course Title | Credit Hours |
|---|---|---|
| BSC-301 | Macroeconomics | 3 |
| BSC-302 | Enterprise Resource Planning | 3 |
| BSC-303 | Electronic Commerce | 3 |
| BSC-304 | Insurance and Risk Management | 3 |
| BSC-305 | Management Accounting | 3 |
| HQ-005 | Tadrees Tarjuma Tul Quran | 0 |
| Total | 15 |
Sixth Semester
| Code | Course Title | Credit Hours |
|---|---|---|
| BSC-311 | Organizational Behavior | 3 |
| BSC-312 | Financial Management | 3 |
| BSC-313 | Production and Operations Management | 3 |
| BSC-314 | Digital Business Models and Markets | 3 |
| BSC-315 | Banking Laws and Practices | 3 |
| HQ-006 | Tadrees Tarjuma Tul Quran | 1 |
| Total | 16 |
Seventh Semester
| Code | Course Title | Credit Hours |
|---|---|---|
| BSC-401 | Human Resource Management | 3 |
| BSC-402 | Islamic Principles of Business and Finance | 3 |
| BSC-403 | Corporate Law and Governance | 3 |
| BSC-404 | Business Research Methods | 3 |
| Minor I | Minor | 3 |
| Minor II | Minor | 3 |
| HQ-007 | Tadrees Tarjuma Tul Quran | 0 |
| Total | 18 |
Eight Semester
| Code | Course Title | Credit Hours | |
|---|---|---|---|
| BSC-411 | Global Business | 3 | |
| BSC-412 | Banks Credit Management | 3 | |
| Minor III | Minor | 3 | |
| Minor IV | Minor | 3 | |
| BSC-415 | Capstone Project | 3 | |
| HQ-008 | Tadrees Tarjuma Tul Quran | 1 | |
| Total | 16 | ||
| BSC-425 | Internship + Viva Voce | Field Experience | Credit Hours: 3 |
Minors
Accounting
| Code | Course Title |
|---|---|
| AC-411 | Financial Reporting |
| AC-412 | Performance Management |
| AC-413 | Public Sector Accounting |
| AC-414 | Forensic Accounting |
| AC-415 | Accounting for Financial Services |
| AC-416 | Accounting for SMEs |
| AC-417 | Advanced Auditing |
| AC-418 | Accounting Information Systems |
Banking
| Code | Course Title |
|---|---|
| BK-411 | International Banking |
| BK-412 | Islamic Banking and Finance |
| BK-413 | Marketing of Financial Services and Product Development |
| BK-414 | Regulatory Framework for Banks |
| BK-415 | Financial Risk Management |
| BK-416 | Banks and Financial Institutions in Pakistan |
| BK-417 | Documentary Credit and UCP600 |
| BK-418 | Foreign Exchange and Risk Management |
| BK-419 | Project Financing and Risk Management |
Microfinance
| Code | Course Title |
|---|---|
| MF-411 | Islamic Microfinance |
| MF-412 | Banking and Microfinance |
| MF-413 | Regulations and Supervision of Microfinance |
| MF-414 | Microfinance and Poverty Alleviation |
| MF-415 | Commercialization of Microfinance |
| MF-416 | MIS for Microfinance |
| MF-417 | Contemporary Issues in Microfinance |
| MF-418 | Transformation of MFIs |
| MF-419 | Triangle of Microfinance |
Finance
| Code | Course Title |
|---|---|
| FN-411 | Financial Statement Analysis |
| FN-412 | International Finance |
| FN-413 | Financial Derivatives |
| FN-414 | Advanced Risk Management |
| FN-415 | Corporate Mergers, Acquisitions and Restructuring |
| FN-416 | Advanced Financial Management |
| FN-417 | Corporate Finance |
| FN-418 | Investments and Portfolio Management |
| FN-419 | Econometrics & Financial Modelling |
Marketing
| Code | Course Title |
|---|---|
| MK-411 | Brand Management |
| MK-412 | Consumer Behaviour |
| MK-413 | Digital Marketing |
| MK-414 | Business To Business Marketing |
| MK-415 | Retail Marketing and Distribution Channels |
| MK-416 | Advertising and Promotion |
| MK-417 | Sales Management |
| MK-418 | International Marketing |
| MK-419 | Services Marketing |
| MK-420 | Customer Relationship Marketing |
| MK-421 | Marketing Channels and Supply Chain Management |
| MK-422 | Marketing in Emerging Markets |
| MK-423 | Marketing Research and Consultancy |
Islamic Finance
| Code | Course Title |
|---|---|
| BSC-ISF501 | Shariah Principles for Islamic Finance |
| BSC-ISF502 | Product Development for Islamic Banks |
| BSC-ISF503 | Islamic Finance Practices for Takaful & Sukuk |
| BSC-ISF504 | Governance & Regulatory Issues in Islamic Finance |
| BSC-ISF505 | Banking Laws & Operation of Banks |
| BSC-ISF511 | Principles of Zakat & Waqf |
| BSC-ISF512 | Seminars in Islamic Finance |
| BSC-ISF513 | Investment Strategies in Islamic Finance |
| BSC-ISF514 | Islamic Micro Finance |
| BSC-ISF515 | Financial Environment & Islamic Finance |
Human Resource Management
| Code | Course Title |
|---|---|
| HR-411 | Labor Laws in Pakistan |
| HR-412 | Leadership & Motivation |
| HR-413 | Performance Management |
| HR-414 | Strategic Human Resource Management |
| HR-415 | Training & Development |
| HR-416 | Compensation and Rewards Management |
Supply Chain Management
| Code | Course Title |
|---|---|
| SC-411 | Global Supply Chain Management |
| SC-412 | Information Technology and SCM |
| SC-413 | Inventory Management |
| SC-414 | Logistic Management |
| SC-415 | Operations Research |
| SC-416 | Procurement Management |
| SC-417 | Production Management |
| SC-418 | Sales and Distribution Management |
| SC-419 | Supplier and Distributor Relationship Management |
