Associate Degree in Commerce
SCHEME OF STUDIES
First Semester
Code | Course Title | Credit Hours |
---|---|---|
BSC-101 | Quantitative Methods-I | 3 |
BSC-102 | Personal and Community Development | 2 |
BSC-103 | Financial Accounting-I | 3 |
BSC-104 | Functional English | 3 |
BSC-105 | History and Philosophy of Business | 3 |
BSC-106 | Islamic Studies | 2 |
HQ-001 | Tadrees Tarjuma Tul Quran | 0 |
Total | 16 |
Second Semester
Code | Course Title | Credit Hours |
---|---|---|
BSC-111 | Business Communication | 3 |
BSC-112 | Quantitative Methods-II | 3 |
BSC-113 | Microeconomics | 3 |
BSC-114 | Financial Accounting-II | 3 |
BSC-115 | Business Management | 3 |
BSC-116 | Pakistan Studies | 2 |
HQ-002 | Tadrees Tarjuma Tul Quran | 1 |
Total | 18 |
Third Semester
Code | Course Title | Credit Hours | |
---|---|---|---|
BSC-201 | Taxation Management-I | 3 | |
BSC-202 | Business Law | 3 | |
BSC-203 | Advanced Financial Accounting | 3 | |
BSC-204 | Principles of Marketing | 3 | |
BSC-205 | Information & Communication Technologies | 3 (2+1) | |
BSC-206 | Money Banking and Finance | 3 | |
HQ-003 | Tadrees Tarjuma Tul Quran | 0 | |
Total | 18 |
Fourth Semester
Code | Course Title | Credit Hours |
---|---|---|
BSC-211 | Cost Accounting | 3 |
BSC-212 | Entrepreneurship | 3 |
BSC-213 | Audit and Assurance | 3 |
BSC-214 | Taxation Management-II | 3 |
BSC-215 | Business Ethics and CSR | 2 |
BSC-216 | Business Ecology | 3 (2 + 1) |
HQ-004 | Tadrees Tarjuma Tul Quran | 1 |
Total | 18 |