MS Accounting and Finance
SCHEME OF STUDIES
First Semester
Sr. No. | Courses | Category | Credit Hours |
---|---|---|---|
1 | Advanced Research Methods | Core Course | 3 |
2 | Strategic Finance | Core Course | 3 |
3 | Program Elective Course (I) | Elective Course | 3 |
4 | Program Elective Course (II) | Elective Course | 3 |
Sub Total | 12 |
Second Semester
Sr. No. | Courses | Category | Credit Hours |
---|---|---|---|
1 | Program Core Course (III) | Core Course | 3 |
2 | Program Core Course (IV) | Core Course | 3 |
3 | Program Elective Course (III) | Elective Course | 3 |
4 | Program Elective Course (IV) | Elective Course | 3 |
Sub Total | 12 |
Third Semester
Sr. No. | Courses | Category | Credit Hours |
---|---|---|---|
1 | Research Thesis and Viva Voce (6) / Two Elective Courses and Exam (3+3) | 3 | |
Sub Total | 6 | ||
Grand Total Credit Hours | 30 |
LIST OF ELECTIVE COURSES
Sr. No. | Courses |
---|---|
1 | Strategic Management Accounting |
2 | Financial Derivatives –Theory and Practice |
3 | Behavioral Finance |
4 | Entrepreneurial Finance |
5 | Project Evaluation and Financing |
6 | Real Estate Finance |
7 | Emerging Financial Markets |
8 | Foreign Exchange Regulations |
9 | Corporate Governance |
10 | Anti-money Laundering –Measures and Control |
11 | Fin-Tech |
12 | Academic Writing |
13 | Islamic Finance and Reporting |
14 | Forensic Accounting |
15 | Business Analysis and Reporting |
16 | Sustainable Management, Reporting, and Assurance |
17 | Accounting and Finance Theories |